Player | Specific Player |
# of PlayStyles | Max. 10 |
# of PlayStyles+ | Max. 1 |
Rarity | Streets Won't Forget |
Rarity | Streets Won't Forget |
Rating | +8 |
Pace | +1 |
Shooting | +8 |
Passing | +16 |
Dribbling | +9 |
Defending | +5 |
Physical | +7 |
Weak Foot | +1 |
PlayStyle | Power Shot 10 |
PlayStyle | Rapid |
PlayStyle+ | Quick Step 2 |
PlayStyle | Relentless 10 |
PlayStyle | Aerial |
Role++ | False 9 (ST) |
Rarity | In-Progress Evolution |
Rating | +8 |
Pace | +1 |
Shooting | +8 |
Passing | +16 |
PlayStyle | Power Shot 10 |
Play 3 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Win 1 match in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Rarity | In-Progress Evolution |
Dribbling | +9 |
Defending | +5 |
Physical | +7 |
Weak Foot | +1 |
PlayStyle | Relentless 10 |
Play 3 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Win 1 match in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Rarity | Streets Won't Forget |
PlayStyle | Rapid |
PlayStyle+ | Quick Step 2 |
PlayStyle | Aerial |
Role++ | False 9 (ST) |
Play 2 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Win 1 match in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |