Rating | Max. 82 |
Pace | Max. 90 |
Shooting | Max. 88 |
Position | LM |
# of PlayStyles | Max. 10 |
# of PlayStyles+ | Max. 2 |
Rarity | Birthday Evolution |
Rating | +20 89 |
Pace | +30 90 |
Shooting | +20 88 |
Passing | +20 87 |
Defending | +10 60 |
Physical | +30 84 |
Agility | +30 90 |
Balance | +30 90 |
Reactions | +40 90 |
Composure | +40 90 |
Ball control | +30 90 |
Dribbling | +30 90 |
Weak Foot | +4 5 |
Skillmoves | +4 4 |
PlayStyle+ | Technical 2 |
PlayStyle | Flair 10 |
PlayStyle | Trickster 10 |
Cosmetic Upgrade | +1 |
Role+ | Winger (LM) |
Role+ | Wide Playmaker (LM) |
Role++ | Inside Forward (LM) |
Rarity | In-Progress Evolution |
Rating | +5 89 |
Pace | +15 90 |
Balance | +30 90 |
Ball control | +30 90 |
Dribbling | +30 90 |
PlayStyle | Trickster 10 |
Role+ | Winger (LM) |
Play 1 match in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Rarity | In-Progress Evolution |
Rating | +5 89 |
Shooting | +20 88 |
Defending | +10 60 |
Agility | +30 90 |
Weak Foot | +4 5 |
PlayStyle | Technical 10 |
Play 2 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Rarity | In-Progress Evolution |
Rating | +5 89 |
Pace | +15 90 |
Physical | +15 84 |
Reactions | +40 90 |
PlayStyle | Flair 10 |
Role+ | Wide Playmaker (LM) |
Role++ | Inside Forward (LM) |
Play 3 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Rarity | Birthday Evolution |
Rating | +5 89 |
Passing | +20 87 |
Physical | +15 84 |
Composure | +40 90 |
Skillmoves | +4 4 |
PlayStyle+ | Technical 2 |
Cosmetic Upgrade | +1 |
Play 3 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Win 1 match in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |