Rating | Max. 89 |
Pace | Max. 90 |
Position | LM |
Must not be | CM |
# of Positions | Max. 3 |
# of PlayStyles | Max. 10 |
# of PlayStyles+ | Max. 2 |
Rarity | Birthday Evolution |
Rating | +10 91 |
Pace | +15 90 |
Passing | +6 87 |
Defending | +60 90 |
Physical | +10 86 |
Agility | +15 87 |
Balance | +10 85 |
Reactions | +15 86 |
Composure | +15 92 |
Ball control | +15 87 |
Dribbling | +10 86 |
R64 | +1 |
Weak Foot | +4 |
Skillmoves | +4 |
PlayStyle | Pinged Pass 10 |
PlayStyle+ | Whipped Pass 2 |
PlayStyle+ | Jockey 2 |
PlayStyle | Bruiser 10 |
PlayStyle | Trickster 10 |
PlayStyle | Relentless 10 |
Cosmetic Upgrade | +1 |
Role+ | Wingback (LB) |
Role++ | Attacking Wingback (LB) |
Role+ | Winger (LM) |
Role++ | Inside Forward (LM) |
Rarity | In-Progress Evolution |
Rating | +5 91 |
Passing | +6 87 |
Physical | +10 86 |
Balance | +10 85 |
Dribbling | +10 86 |
Weak Foot | +4 |
PlayStyle | Trickster 10 |
Play 3 matches in any mode using your active EVO player in game. |
Rarity | In-Progress Evolution |
Rating | +5 91 |
Pace | +15 90 |
Agility | +15 87 |
Reactions | +15 86 |
Composure | +15 92 |
Ball control | +15 87 |
PlayStyle | Relentless 10 |
Play 3 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Rarity | In-Progress Evolution |
Defending | +60 90 |
R64 | +1 |
Skillmoves | +4 |
PlayStyle | Pinged Pass 10 |
PlayStyle+ | Jockey 2 |
PlayStyle | Bruiser 10 |
Play 4 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Rarity | Birthday Evolution |
PlayStyle+ | Whipped Pass 2 |
Cosmetic Upgrade | +1 |
Role+ | Wingback (LB) |
Role++ | Attacking Wingback (LB) |
Role+ | Winger (LM) |
Role++ | Inside Forward (LM) |
Win 2 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Play 3 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |