Rating | Max. 89 |
Pace | Max. 94 |
Physical | Max. 98 |
Position | CB |
# of PlayStyles | Max. 10 |
# of PlayStyles+ | Max. 2 |
Rarity | Evolutions II |
Rating | +10 92 |
Pace | +7 87 |
Shooting | +3 82 |
Passing | +10 88 |
Physical | +8 88 |
Agility | +10 87 |
Balance | +10 86 |
Reactions | +15 90 |
Composure | +15 90 |
Interceptions | +10 90 |
Ball control | +10 87 |
Dribbling | +10 88 |
Heading accuracy | +10 95 |
Def. aware | +15 90 |
Standing tackle | +10 89 |
Slide tackle | +15 90 |
Weak Foot | +2 |
PlayStyle | Long Ball Pass 10 |
PlayStyle | Jockey 10 |
PlayStyle+ | Intercept 2 |
PlayStyle | Anticipate 10 |
PlayStyle | Relentless 10 |
PlayStyle | Aerial 10 |
Role++ | Defender (CB) |
Role++ | Ball-Playing Defender (CB) |
Rarity | In-Progress Evolution |
Rating | +5 92 |
Shooting | +3 82 |
Passing | +10 88 |
Agility | +10 87 |
Balance | +10 86 |
Dribbling | +10 88 |
Heading accuracy | +10 95 |
Play 3 matches in any mode using your active EVO player in game. |
Rarity | In-Progress Evolution |
Rating | +5 92 |
Pace | +7 87 |
Reactions | +15 90 |
Composure | +15 90 |
Interceptions | +10 90 |
Ball control | +10 87 |
Weak Foot | +2 |
Play 3 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Rarity | In-Progress Evolution |
Physical | +8 88 |
Def. aware | +15 90 |
Standing tackle | +10 89 |
Slide tackle | +15 90 |
PlayStyle | Long Ball Pass 10 |
PlayStyle | Anticipate 10 |
Play 3 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Win 1 match in any mode using your active EVO player in game. |
Rarity | Evolutions II |
PlayStyle | Jockey 10 |
PlayStyle+ | Intercept 2 |
PlayStyle | Relentless 10 |
PlayStyle | Aerial 10 |
Role++ | Defender (CB) |
Role++ | Ball-Playing Defender (CB) |
Play 3 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Win 2 matches in any mode using your active EVO player in game. |