Rating | Max. 89 |
Pace | Max. 91 |
Physical | Max. 82 |
# of Positions | Max. 3 |
Position | RW |
# of PlayStyles | Max. 10 |
# of PlayStyles+ | Max. 2 |
Rarity | Evolutions III |
Rating | +22 92 |
Pace | +25 91 |
Shooting | +40 92 |
Physical | +25 82 |
Agility | +30 92 |
Balance | +30 92 |
Reactions | +40 92 |
Composure | +40 92 |
Vision | +35 90 |
Ball control | +35 92 |
Crossing | +30 90 |
Dribbling | +35 92 |
Free kick acc. | +50 |
Long pass | +30 90 |
Short pass | +40 90 |
Curve | +40 90 |
Position | ST 4 |
Skillmoves | +4 4 |
PlayStyle | Finesse Shot 10 |
PlayStyle | Dead Ball 10 |
PlayStyle+ | Technical 2 |
PlayStyle+ | First Touch 2 |
PlayStyle | Trivela 10 |
Cosmetic Upgrade | +1 |
PlayStyle | Low Driven Shot 10 |
Role++ | Inside Forward (RW) |
Role++ | False 9 (ST) |
Rarity | In-Progress Evolution |
Rating | +5 92 |
Pace | +10 91 |
Vision | +35 90 |
Ball control | +35 92 |
Crossing | +30 90 |
PlayStyle | Technical 10 |
Role++ | Inside Forward (RW) |
Play 3 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Rarity | In-Progress Evolution |
Rating | +5 92 |
Shooting | +20 92 |
Agility | +30 92 |
Dribbling | +35 92 |
Position | ST 4 |
PlayStyle | Finesse Shot 10 |
Role++ | False 9 (ST) |
Play 3 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Rarity | In-Progress Evolution |
Rating | +5 92 |
Pace | +15 91 |
Balance | +30 92 |
Free kick acc. | +50 |
PlayStyle+ | Technical 2 |
PlayStyle | First Touch 10 |
PlayStyle | Trivela 10 |
Play 3 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Win 1 match in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Rarity | In-Progress Evolution |
Rating | +5 92 |
Shooting | +20 92 |
Reactions | +40 92 |
Short pass | +40 90 |
Curve | +40 90 |
Skillmoves | +4 4 |
PlayStyle | Dead Ball 10 |
Play 4 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Win 1 match in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Rarity | Evolutions III |
Rating | +2 92 |
Physical | +25 82 |
Composure | +40 92 |
Long pass | +30 90 |
PlayStyle+ | First Touch 2 |
Cosmetic Upgrade | +1 |
PlayStyle | Low Driven Shot 10 |
Play 3 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Win 2 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |