Rating | Max. 89 |
Position | CDM |
Pace | Max. 85 |
Physical | Max. 90 |
Defending | Max. 88 |
# of PlayStyles | Max. 10 |
# of PlayStyles+ | Max. 2 |
Rarity | Evolutions II |
Rating | +6 90 |
Pace | +7 86 |
Shooting | +3 |
Passing | +7 88 |
Dribbling | +3 87 |
Stamina | +5 95 |
Strength | +8 90 |
Aggression | +5 90 |
Interceptions | +10 88 |
Heading accuracy | +5 |
Def. aware | +10 90 |
Standing tackle | +5 88 |
Weak Foot | +3 4 |
PlayStyle | Pinged Pass 10 |
PlayStyle | Long Ball Pass 10 |
PlayStyle | Block 10 |
PlayStyle | Intercept 10 |
PlayStyle | Anticipate 10 |
PlayStyle+ | Press Proven 2 |
PlayStyle | Relentless 10 |
Role++ | Centre Half (CDM) |
Role++ | Wide Half (CDM) |
Rarity | In-Progress Evolution |
Rating | +6 90 |
Pace | +7 86 |
Strength | +8 90 |
Heading accuracy | +5 |
PlayStyle | Block 10 |
PlayStyle | Relentless 10 |
Play 3 matches in any mode using your active EVO player in game. |
Rarity | In-Progress Evolution |
Shooting | +3 |
Stamina | +5 95 |
Aggression | +5 90 |
Standing tackle | +5 88 |
PlayStyle | Intercept 10 |
Win 1 match in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Play 1 match in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Rarity | In-Progress Evolution |
Passing | +7 88 |
Dribbling | +3 87 |
Interceptions | +10 88 |
PlayStyle | Pinged Pass 10 |
PlayStyle | Long Ball Pass 10 |
Role++ | Wide Half (CDM) |
Assist 3 goals with your active EVO player in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro. |
Rarity | Evolutions II |
Def. aware | +10 90 |
Weak Foot | +3 4 |
PlayStyle | Anticipate 10 |
PlayStyle+ | Press Proven 2 |
Role++ | Centre Half (CDM) |
Play 2 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Win 1 match in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |