Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Lee |
Last name | Novak |
Date of Birth | September 28, 1988 (36) |
Height | 183 cm / 6'0" |
Weight | 78 kg / 172 lbs |
Preferred foot | Right |
Club | Birmingham City |
League | FL Championship |
Nationality | England |
Weak foot | |
Skillmoves | |
Att. workrate | High |
Def. workrate | High |
Card type | Transfer Silver |