Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Daniel Alberto |
Last name | Díaz |
Date of Birth | March 13, 1979 (45) |
Height | 183 cm / 6'0" |
Weight | 72 kg / 159 lbs |
Preferred foot | Right |
Club | Atlético Madrid |
League | Liga BBVA |
Nationality | Argentina |
Weak foot | |
Skillmoves | |
Att. workrate | Low |
Def. workrate | High |
Card type | Rare Gold |