Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Cristian |
Last name | Bustos Costa |
Known as | Bustos |
Date of Birth | May 29, 1983 (41) |
Height | 175 cm / 5'8" |
Weight | 75 kg / 165 lbs |
Preferred foot | Right |
Club | Celta Vigo |
League | Liga BBVA |
Nationality | Spain |
Weak foot | |
Skillmoves | |
Att. workrate | Medium |
Def. workrate | High |
Card type | Non-Rare Silver |