74
CB
César Navas
58
40
57
45
74
78
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 1563
Personal Info
First name | César |
Last name | González Navas |
Known as | César Navas |
Date of Birth | February 14, 1980 (44) |
Height | 197 cm / 6'5" |
Weight | 88 kg / 194 lbs |
Preferred foot | Right |
Club | Rubin Kazan |
League | Russian League |
Nationality | Spain |
Weak foot |
|
Skillmoves |
|
Att. workrate | Medium |
Def. workrate | High |
Card type | Rare Silver |