Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Guillaume |
Last name | Gillet |
Date of Birth | March 9, 1984 (40) |
Height | 186 cm / 6'1" |
Weight | 80 kg / 176 lbs |
Preferred foot | Right |
Club | RSC Anderlecht |
League | Pro League |
Nationality | Belgium |
Weak foot | |
Skillmoves | |
Att. workrate | High |
Def. workrate | Medium |
Card type | Rare Silver |