79
CM
Raúl García
65
71
77
72
71
73
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 1992
Personal Info
First name | Raúl |
Last name | García Escudero |
Known as | Raúl García |
Date of Birth | July 11, 1986 (38) |
Height | 183 cm / 6'0" |
Weight | 80 kg / 176 lbs |
Preferred foot | Right |
Club | Atlético Madrid |
League | Liga BBVA |
Nationality | Spain |
Weak foot |
|
Skillmoves |
|
Att. workrate | Medium |
Def. workrate | Medium |
Card type | Non-Rare Gold |