63
RM
Smith
69
60
63
62
47
63
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 1620
Personal Info
First name | Jimmy |
Last name | Smith |
Date of Birth | January 7, 1987 (37) |
Height | 184 cm / 6'0" |
Weight | 71 kg / 157 lbs |
Preferred foot | Right |
Club | Leyton Orient |
League | Football League 1 |
Nationality | England |
Weak foot |
|
Skillmoves |
|
Att. workrate | High |
Def. workrate | Medium |
Card type | Non-Rare Bronze |