59
ST
Glen
76
60
49
62
39
45
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 1533
Personal Info
First name | Gary |
Last name | Glen |
Date of Birth | March 22, 1990 (34) |
Height | 178 cm / 5'10" |
Weight | 79 kg / 174 lbs |
Preferred foot | Right |
Club | Ross County |
League | Scottish Prem |
Nationality | Scotland |
Weak foot |
|
Skillmoves |
|
Att. workrate | High |
Def. workrate | Medium |
Card type | Non-Rare Bronze |