75
RB
José Bosingwa
80
58
77
76
73
67
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 1943
Personal Info
First name | José |
Last name | Bosingwa da Silva |
Known as | José Bosingwa |
Date of Birth | August 24, 1982 (42) |
Height | 183 cm / 6'0" |
Weight | 75 kg / 165 lbs |
Preferred foot | Right |
Club | QPR |
League | Barclays PL |
Nationality | Portugal |
Weak foot |
|
Skillmoves |
|
Att. workrate | High |
Def. workrate | Medium |
Card type | Non-Rare Gold |