53
CB
Jønsson
68
33
46
38
53
59
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 1332
Personal Info
First name | Jens |
Last name | Jønsson |
Date of Birth | January 10, 1991 (33) |
Height | 182 cm / 5'11" |
Weight | 78 kg / 172 lbs |
Preferred foot | Right |
Club | Aarhus GF |
League | Superliga |
Nationality | Denmark |
Weak foot |
|
Skillmoves |
|
Att. workrate | Medium |
Def. workrate | High |
Card type | Non-Rare Bronze |