Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Fábio |
Last name | Ferreira da Silva |
Known as | Fábio Ferreira |
Date of Birth | October 4, 1984 (40) |
Height | 187 cm / 6'1" |
Weight | 80 kg / 176 lbs |
Preferred foot | Right |
Club | Botafogo |
League | Liga do Brasil |
Nationality | Brazil |
Weak foot | |
Skillmoves | |
Att. workrate | Medium |
Def. workrate | High |
Card type | Transfer Silver |