Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | David |
Last name | Carney |
Date of Birth | November 30, 1983 (41) |
Height | 181 cm / 5'11" |
Weight | 79 kg / 174 lbs |
Preferred foot | Left |
Club | Newcastle Jets |
League | A-League |
Nationality | Australia |
Weak foot | |
Skillmoves | |
Att. workrate | High |
Def. workrate | Medium |
Card type | Transfer Bronze |