Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Mario |
Last name | Mandžukić |
Date of Birth | May 21, 1986 (38) |
Height | 187 cm / 6'1" |
Weight | 84 kg / 185 lbs |
Preferred foot | Right |
Club | Atlético Madrid |
League | Liga BBVA |
Nationality | Croatia |
Weak foot | |
Skillmoves | |
Att. workrate | High |
Def. workrate | High |
Card type | Transfer Gold |