Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Jonás |
Last name | Gutiérrez |
Date of Birth | July 5, 1983 (41) |
Height | 183 cm / 6'0" |
Weight | 73 kg / 161 lbs |
Preferred foot | Right |
Club | Newcastle Utd |
League | Barclays PL |
Nationality | Argentina |
Weak foot | |
Skillmoves | |
Att. workrate | High |
Def. workrate | High |
Card type | Non-Rare Gold |