71
CB
Gandolfi
46
48
61
52
69
74
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 1659
Personal Info
First name | Javier |
Last name | Gandolfi |
Date of Birth | December 5, 1980 (44) |
Height | 178 cm / 5'10" |
Weight | 78 kg / 172 lbs |
Preferred foot | Right |
Club | Tijuana |
League | LIGA Bancomer MX |
Nationality | Argentina |
Weak foot |
|
Skillmoves |
|
Att. workrate | Medium |
Def. workrate | High |
Card type | Non-Rare Silver |