Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | William |
Last name | Gros |
Date of Birth | March 31, 1992 (32) |
Height | 182 cm / 5'11" |
Weight | 82 kg / 181 lbs |
Preferred foot | Right |
Club | Oldham Athletic |
League | Football League 1 |
Nationality | France |
Weak foot | |
Skillmoves | |
Att. workrate | Medium |
Def. workrate | Medium |
Card type | Transfer Bronze |