Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Florian |
Last name | Klein |
Date of Birth | November 17, 1986 (38) |
Height | 180 cm / 5'10" |
Weight | 72 kg / 159 lbs |
Preferred foot | Right |
Club | RB Salzburg |
League | A. Bundesliga |
Nationality | Austria |
Weak foot | |
Skillmoves | |
Att. workrate | High |
Def. workrate | High |
Card type | Non-Rare Silver |