Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Thomas |
Last name | Mangani |
Date of Birth | April 29, 1987 (37) |
Height | 183 cm / 6'0" |
Weight | 79 kg / 174 lbs |
Preferred foot | Left |
Club | AS Nancy |
League | Ligue 2 |
Nationality | France |
Weak foot | |
Skillmoves | |
Att. workrate | Medium |
Def. workrate | Medium |
Card type | Non-Rare Silver |