69
LB
Tshimanga
92
53
62
74
68
70
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 1866
Personal Info
First name | Katuku |
Last name | Tshimanga |
Date of Birth | November 6, 1988 (36) |
Height | 178 cm / 5'10" |
Weight | 72 kg / 159 lbs |
Preferred foot | Left |
Club | KRC Genk |
League | Pro League |
Nationality | Belgium |
Weak foot |
|
Skillmoves |
|
Att. workrate | Medium |
Def. workrate | Medium |
Card type | Rare Silver |