66
CM
Eustace
52
64
67
61
70
70
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 1803
Personal Info
First name | John |
Last name | Eustace |
Date of Birth | November 3, 1979 (45) |
Height | 182 cm / 5'11" |
Weight | 84 kg / 185 lbs |
Preferred foot | Right |
Club | Derby County |
League | FL Championship |
Nationality | England |
Weak foot |
|
Skillmoves |
|
Att. workrate | Medium |
Def. workrate | Medium |
Card type | Non-Rare Silver |