69
GK
Rubén Miño
64
75
62
69
56
73
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 990
Personal Info
First name | Rubén |
Last name | Miño Peralta |
Known as | Rubén Miño |
Date of Birth | January 18, 1989 (35) |
Height | 190 cm / 6'2" |
Weight | 87 kg / 192 lbs |
Preferred foot | Right |
Club | RCD Mallorca |
League | Liga Adelante |
Nationality | Spain |
Weak foot |
|
Skillmoves |
|
Att. workrate | Medium |
Def. workrate | Medium |
Card type | Rare Silver |