Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Sultan |
Last name | Al Deayea |
Date of Birth | March 7, 1993 (31) |
Height | 180 cm / 5'10" |
Weight | 70 kg / 154 lbs |
Preferred foot | Right |
Club | Al-Hilal |
League | ALJ League |
Nationality | Saudi Arabia |
Weak foot | |
Skillmoves | |
Att. workrate | Medium |
Def. workrate | High |
Card type | Non-Rare Bronze |