Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Sergio |
Last name | Araujo |
Date of Birth | January 28, 1992 (32) |
Height | 178 cm / 5'10" |
Weight | 73 kg / 161 lbs |
Preferred foot | Right |
Club | UD Las Palmas |
League | Liga Adelante |
Nationality | Argentina |
Weak foot | |
Skillmoves | |
Att. workrate | Medium |
Def. workrate | Low |
Card type | Team of the Week |
TOTW | TOTW 14 |