Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Diego |
Last name | Godín |
Date of Birth | February 16, 1986 (38) |
Height | 186 cm / 6'1" |
Weight | 78 kg / 172 lbs |
Preferred foot | Right |
Club | Atlético Madrid |
League | Liga BBVA |
Nationality | Uruguay |
Weak foot | |
Skillmoves | |
Att. workrate | Medium |
Def. workrate | High |
Card type | Team of the Week |
TOTW | TOTW 17 |