74
GK
Pletikosa
75
71
72
76
64
77
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 977
Personal Info
First name | Stipe |
Last name | Pletikosa |
Date of Birth | January 8, 1979 (45) |
Height | 193 cm / 6'3" |
Weight | 83 kg / 183 lbs |
Preferred foot | Right |
Club | FC Rostov |
League | Russian League |
Nationality | Croatia |
Weak foot |
|
Skillmoves |
|
Att. workrate | Medium |
Def. workrate | Medium |
Card type | Rare Silver |