Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Greg |
Last name | Stewart |
Date of Birth | March 17, 1990 (34) |
Height | 178 cm / 5'10" |
Weight | 71 kg / 157 lbs |
Preferred foot | Left |
Club | Dundee FC |
League | Scottish Prem |
Nationality | Scotland |
Weak foot | |
Skillmoves | |
Att. workrate | Medium |
Def. workrate | Medium |
Card type | Team of the Season |