Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Sultan |
Last name | Al Sawadi |
Date of Birth | December 14, 1992 (31) |
Height | 168 cm / 5'6" |
Weight | 60 kg / 132 lbs |
Preferred foot | Right |
Club | Al-Raed |
League | ALJ League |
Nationality | Saudi Arabia |
Weak foot | |
Skillmoves | |
Att. workrate | High |
Def. workrate | Medium |
Card type | Transfer Bronze |