Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Rafael |
Last name | Páez Cardona |
Known as | Rafael Páez |
Date of Birth | September 10, 1994 (30) |
Height | 192 cm / 6'3" |
Weight | 77 kg / 170 lbs |
Preferred foot | Right |
Club | AD Alcorcón |
League | Liga Adelante |
Nationality | Spain |
Weak foot | |
Skillmoves | |
Att. workrate | Medium |
Def. workrate | Medium |
Card type | Transfer Bronze |