Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Adam |
Last name | Bedell |
Date of Birth | December 1, 1991 (33) |
Height | 201 cm / 6'7" |
Weight | 92 kg / 203 lbs |
Preferred foot | Right |
Club | Orlando City |
League | MLS |
Nationality | United States |
Weak foot | |
Skillmoves | |
Att. workrate | High |
Def. workrate | Low |
Card type | Transfer Bronze |