64
CAM
Jones
77
61
60
67
33
68
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 1703
Personal Info
First name | Matías |
Last name | Jones |
Date of Birth | July 1, 1991 (33) |
Height | 176 cm / 5'9" |
Weight | 75 kg / 165 lbs |
Preferred foot | Left |
Club | La Equidad |
League | Liga Postobón |
Nationality | Uruguay |
Weak foot |
|
Skillmoves |
|
Att. workrate | Medium |
Def. workrate | Medium |
Card type | Rare Bronze |