65
CM
Luís Gustavo
70
57
68
67
51
62
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 1740
Personal Info
First name | Luís Gustavo |
Last name | Ledes E. dos Santos |
Known as | Luís Gustavo |
Date of Birth | September 28, 1992 (32) |
Height | 173 cm / 5'8" |
Weight | 70 kg / 154 lbs |
Preferred foot | Left |
Club | Rio Ave FC |
League | Liga Portuguesa |
Nationality | Portugal |
Weak foot |
|
Skillmoves |
|
Att. workrate | Medium |
Def. workrate | Medium |
Card type | Rare Silver |