58
RB
Phillips
73
57
52
60
55
60
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 1612
Personal Info
First name | Aaron |
Last name | Phillips |
Date of Birth | November 20, 1993 (31) |
Height | 171 cm / 5'7" |
Weight | 70 kg / 154 lbs |
Preferred foot | Right |
Club | Coventry City |
League | Football League 1 |
Nationality | Wales |
Weak foot |
|
Skillmoves |
|
Att. workrate | High |
Def. workrate | Medium |
Card type | Non-Rare Bronze |