Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Hernán |
Last name | Menosse |
Date of Birth | April 28, 1987 (37) |
Height | 187 cm / 6'1" |
Weight | 76 kg / 168 lbs |
Preferred foot | Right |
Club | Once Caldas |
League | Liga Postobón |
Nationality | Uruguay |
Weak foot | |
Skillmoves | |
Att. workrate | High |
Def. workrate | Medium |
Card type | Non-Rare Silver |