66
CB
Paz
42
45
47
46
67
77
Basic
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 1433
Personal Info
First name | Nehuén |
Last name | Paz |
Date of Birth | April 28, 1992 (32) |
Height | 192 cm / 6'3" |
Weight | 89 kg / 196 lbs |
Preferred foot | Left |
Club | Newell's |
League | Primera División |
Nationality | Argentina |
Weak foot |
|
Skillmoves |
|
Att. workrate | Low |
Def. workrate | Medium |
Card type | Rare Silver |