Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Joel |
Last name | Pohjanpalo |
Date of Birth | September 13, 1994 (30) |
Height | 184 cm / 6'0" |
Weight | 79 kg / 174 lbs |
Preferred foot | Right |
Club | F. Düsseldorf |
League | Bundesliga 2 |
Nationality | Finland |
Weak foot | |
Skillmoves | |
Att. workrate | Medium |
Def. workrate | Medium |
Card type | Non-Rare Silver |