Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Deivson Rogério |
Last name | Da Silva |
Known as | Bobô |
Date of Birth | January 9, 1985 (39) |
Height | 186 cm / 6'1" |
Weight | 84 kg / 185 lbs |
Preferred foot | Right |
Club | Grêmio |
League | Liga do Brasil |
Nationality | Brazil |
Weak foot | |
Skillmoves | |
Att. workrate | High |
Def. workrate | Low |
Card type | Non-Rare Gold |