Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Simon |
Last name | Dawkins |
Date of Birth | December 1, 1987 (37) |
Height | 177 cm / 5'9" |
Weight | 70 kg / 154 lbs |
Preferred foot | Right |
Club | SJ Earthquakes |
League | MLS |
Nationality | Jamaica |
Weak foot | |
Skillmoves | |
Att. workrate | Medium |
Def. workrate | Medium |
Card type | Transfer Silver |