Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Sergio |
Last name | Rico González |
Known as | Sergio Rico |
Date of Birth | September 1, 1993 (31) |
Height | 194 cm / 6'4" |
Weight | 88 kg / 194 lbs |
Preferred foot | Right |
Club | Sevilla FC |
League | Liga BBVA |
Nationality | Spain |
Weak foot | |
Skillmoves | |
Att. workrate | Medium |
Def. workrate | Medium |
Card type | Team of the Week |
TOTW | TOTW 20 |