Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Daniel |
Last name | Pudil |
Date of Birth | September 27, 1985 (39) |
Height | 183 cm / 6'0" |
Weight | 74 kg / 163 lbs |
Preferred foot | Left |
Club | Watford |
League | Barclays PL |
Nationality | Czech Republic |
Weak foot | |
Skillmoves | |
Att. workrate | Medium |
Def. workrate | High |
Card type | Transfer Silver |