Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Alberto |
Last name | Costa |
Date of Birth | January 9, 1985 (39) |
Height | 176 cm / 5'9" |
Weight | 70 kg / 154 lbs |
Preferred foot | Left |
Club | Spartak Moskva |
League | Russian League |
Nationality | Argentina |
Weak foot | |
Skillmoves | |
Att. workrate | Medium |
Def. workrate | Medium |
Card type | Transfer Gold |