Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Gordon |
Last name | Greer |
Date of Birth | December 14, 1980 (43) |
Height | 192 cm / 6'3" |
Weight | 85 kg / 187 lbs |
Preferred foot | Right |
Club | Blackburn Rvrs |
League | FL Championship |
Nationality | Scotland |
Weak foot | |
Skillmoves | |
Att. workrate | Low |
Def. workrate | Medium |
Card type | Transfer Silver |