Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Manuel |
Last name | Herrera Yagüe |
Known as | Manu Herrera |
Date of Birth | September 29, 1981 (43) |
Height | 182 cm / 5'11" |
Weight | 75 kg / 165 lbs |
Preferred foot | Left |
Club | Real Betis |
League | Liga BBVA |
Nationality | Spain |
Weak foot | |
Skillmoves | |
Att. workrate | Medium |
Def. workrate | Medium |
Card type | Transfer Silver |