68
CB
Fojut
65
32
39
41
68
75
Basic
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 1429
Personal Info
First name | Jarosław |
Last name | Fojut |
Date of Birth | October 17, 1987 (37) |
Height | 188 cm / 6'2" |
Weight | 83 kg / 183 lbs |
Preferred foot | Right |
Club | Pogoń Szczecin |
League | Ekstraklasa |
Nationality | Poland |
Weak foot |
|
Skillmoves |
|
Att. workrate | Medium |
Def. workrate | Medium |
Card type | Non-Rare Silver |