Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Matías |
Last name | Fernández |
Date of Birth | May 15, 1986 (38) |
Height | 178 cm / 5'10" |
Weight | 72 kg / 159 lbs |
Preferred foot | Right |
Club | Fiorentina |
League | Serie A |
Nationality | Chile |
Weak foot | |
Skillmoves | |
Att. workrate | High |
Def. workrate | Low |
Card type | Rare Gold |